Boxes, Inserts & Tuckboxes
We have all new 2-part box templates and sizes! Make sure to download the correct size. If you are reordering an old box, refer to the “Compare to” column below to find the new dimensions and templates for the old box.
Make sure you review our Main Formatting Page as well regarding bleed and basic template use.
- We have a 6mm shift tolerance on standard boxes which means that your artwork may get shifted by up to that much in any direction.
- Because of the nature of wrapping boxes by hand, there may be some small wrinkles/scratches/imperfections.
- Make sure text and important icons are inside the green safe area of the template.
- Be sure to add plenty of bleed. Extend the background artwork on your box image out to the red line on the template, or even past the line if you want the extra bleed. This will allow you to avoid any unwanted white edges on the box sides or corners. If artwork is placed only to the blue cut line with no added bleed, there will most likely be white/unprinted edges and corners on the box wrap. The extra bleed area on the sides of the box (see templates) allows for the artwork to extend into the interior walls of the box when wrapped in.
- Both the lid and base templates for Small boxes are combined onto a single file and Medium and Large boxes have the lid and base templates separated into two files.
- After adding artwork, hide or delete template lines (green, blue, red lines) before saving your file or else those guidelines will be printed onto your artwork.
Custom Size Boxes
- Make sure your box base will fit your largest component first (for example, if you have a single piece board that is 11 x 17, make sure the base is at least 11.25 wide and 17.25 long) and set those dimensions. The lid dimensions will be .29″ longer and wider than your box base, with the same height.
- Enter in the LID dimensions into the template generator located under the product description on the custom size box ordering page and it will produce a 2-page PDF for you (lid and base) to add your artwork to.
Box Inserts
- We recommend that the image you use for the insert be a solid color a pattern that doesn’t rely on the template fold lines.
- Standard box inserts are a simple trough style.
Tuckboxes
- Make sure text and important icons are inside the green safe area of the tuckbox template.
- The part of the flap that is taped is the far flap of the tuckbox, it will be inside the box and will not be seen.
Box Templates
All new box templates available as of March 2023.
See the “Compare to” column to find the previous version/dimensions of the box sizes below.
Type | Dimensions | Compare To | ![]() | ![]() | ![]() | ![]() | ![]() |
[301] 250-Poker Deck Box (Lid) | 3.01 x 4.01 x 2.7″ | 2.78 x 3.87 x 2.7” | AI | PSD | PNG | JPG | |
[301] 250-Poker Deck Box (Base) | 2.74 x 3.74 x 2.7” | AI | PSD | PNG | JPG | ||
[296] 350-Poker Deck Box (Lid) | 2.96 x 5.42 x 3.5″ | 2.8 x 5.25 x 3.5” | AI | PSD | PNG | JPG | |
[296] 350-Poker Deck Box (Base) | 2.6 x 5.06 x 3.1″ | AI | PSD | PNG | JPG | ||
[412] 500-Poker Deck Box (Lid) | 4.12 x 7.42 x 2.75” | 4 x 7.3 x 2.75” | AI | PSD | PNG | JPG | |
[412] 500-Poker Deck Box (Base) | 3.76 x 7.06 x 2.75” | AI | PSD | PNG | JPG | ||
[397] Small Box | 3.97 x 5.47 x 0.75″ | 3.65 x 5.15 x 0.75″ | AI | PSD | PNG | JPG | |
[400] Small Box | 4 x 5.5 x 1.25″ | 3.88 x 5.38 x 1.25″ | AI | PSD | PNG | JPG | |
[338] Small Box | 3.38 x 4.38 x 2.16″ | 3.25 x 4.25 x 2″ | AI | PSD | PNG | JPG | |
[485] Small Box | 4.85 x 6.04 x 1.11″ | 4.72 x 5.91 x 1.1″ | AI | PSD | PNG | JPG | |
[417] Small Box | 4.17 x 6.73 x 1.5″ | 4 x 6.5 x 1.5″ | AI | PSD | PNG | JPG | |
[575] Small Box | 5.75 x 7.76 x 1″ | 5.6 x 7.6 x 1″ | AI | PSD | PNG | JPG | |
[474] Small Box | 4.74 x 7.01 x 1.5″ | 4.6 x 6.9 x 1.5″ | AI | PSD | PNG | JPG | |
[510] Medium Box (Lid) | 5.1 x 8.6 x 1.4″ | 5 x 8.5 x 1.4 | AI | PSD | PNG | JPG | |
[510] Medium Box (Base) | 4.75 x 8.24 x 1.4″ | AI | PSD | PNG | JPG | ||
[891-1] Medium Box (Lid) | 8.91 x 11.46 x 1″ | 8.75 x 11.25 x 1 | AI | PSD | PNG | JPG | |
[891-1] Medium Box (Base) | 8.55 x 11.1 x 1″ | AI | PSD | PNG | JPG | ||
[891-2] Medium Box (Lid) | 8.91 x 11.41 x 1.75″ | 8.75 x 11.25″x 1.75″ | AI | PSD | PNG | JPG | |
[891-2] Medium Box (Base) | 8.6 x 11.1 x 1.75″ | AI | PSD | PNG | JPG | ||
[927] Medium Box (Lid) | 9.27 x 11.8 x 1.25″ | 9.2 x 11.75 x 1.25″ | AI | PSD | PNG | JPG | |
[927] Medium Box (Base) | 8.91″ x 11.45″ x 1.25″ | AI | PSD | PNG | JPG | ||
[713] Medium Box (Lid) | 7.13 x 10.12 x 2″ | 7 x 10 x 2″ | AI | PSD | PNG | JPG | |
[713] Medium Box (Base) | 6.77 x 9.77 x 2″ | AI | PSD | PNG | JPG | ||
[890] Medium Box (Lid) | 8.9 x 14.33 x 1.5″ | 8.75 x 14.25 x 1.5″ | AI | PSD | PNG | JPG | |
[890] Medium Box (Base) | 8.55 x 13.98 x 1.5″ | AI | PSD | PNG | JPG | ||
[804] Medium Box (Lid) | 8.04 x 8.04 x 2″ | 7.87 x 7.87 x 2″ | AI | PSD | PNG | JPG | |
[804] Medium Box (Base) | 7.68 x 7.68 x 2″ | AI | PSD | PNG | JPG | ||
[943] Large Box (Lid) | 9.43 x 12.43 x 1.5″ | 9.43 x 12.43 x 1.5″ | AI | PSD | PNG | JPG | |
[943] Large Box (Base) | 9.27 x 12.27 x 1.5″ | AI | PSD | PNG | JPG | ||
[1122] Large Box (Lid) | 11.22 x 11.22 x 2″ | 11.38 x 11.38 x 2″ | AI | PSD | PNG | JPG | |
[1122] Large Box (Top of Lid, no sides) | 11 x 11″ | AI | PSD | PNG | JPG | ||
[1122] Large Box (Base) | 11.06 x 11.06 x 2″ | AI | PSD | PNG | JPG | ||
[985] Large Box (Lid) | 9.85 x 9.85 x 2″ | AI | PSD | PNG | JPG | ||
[985] Large Box (Base) | 9.5 x 9.5 x 2″ | AI | PSD | PNG | JPG |
Box Trough Insert Templates
Name | ![]() | ![]() | ![]() | ![]() | ![]() |
[397] 3.97 x 5.47 x 0.75″ box insert | AI | PSD | PNG | JPG | |
[400] 4 x 5.5 x 1.25″ box insert | AI | PSD | PNG | JPG | |
[485] 4.85 x 6.04 x 1.11″ box insert | AI | PSD | PNG | JPG | |
[417] 4.17 x 6.73 x 1.5″ box insert | AI | PSD | PNG | JPG | |
[575] 5.75 x 7.76 x 1″ box insert | AI | PSD | PNG | JPG | |
[474] 4.74 x 7.01 x 1.5″ box insert | AI | PSD | PNG | JPG | |
[510] 5.1 x 8.6 x 1.4″ box insert | AI | PSD | PNG | JPG | |
[891-1] 8.91 x 11.46 x 1″ box insert | AI | PSD | PNG | JPG | |
[891-2] 8.91 x 11.41 x 1.75″ box insert | AI | PSD | PNG | JPG | |
[927] 9.27 x 11.8 x 1.25″ box insert | AI | PSD | PNG | JPG | |
[713] 7.13 x 10.12 x 2″ box insert | AI | PSD | PNG | JPG | |
[890] 8.9 x 14.33 x 1.5″ box insert | AI | PSD | PNG | JPG | |
[804] 8.04 x 8.04 x 2″ box insert | AI | PSD | PNG | JPG | |
[943] 9.43 x 12.43 x 1.5″ box insert | AI | PSD | PNG | JPG | |
[1122] 11.22 x 11.22 x 2″ box insert | AI | PSD | PNG | JPG | |
[985] 9.85 x 9.85 x 2″ box insert | AI | PSD | PNG | JPG |
Tuckbox Templates
Name | ![]() | ![]() | ![]() | ![]() | ![]() |
Tuckbox (60 Business Cards) | AI | PSD | PNG | JPG | |
Tuckbox (75 Large Cards) | AI | PSD | PNG | JPG | |
Tuckbox (36 Poker Cards) | AI | PSD | PNG | JPG | |
Tuckbox (54 Poker Cards) | AI | PSD | PNG | JPG | |
Tuckbox (75 Poker Cards) | AI | PSD | PNG | JPG | |
Tuckbox (108 Poker Cards) | AI | PSD | PNG | JPG | |
Tuckbox (54 Poker Cards + Dice) | AI | PSD | PNG | JPG | |
Tuckbox (36 Index Cards) | AI | PSD | PNG | JPG | |
Tuckbox (75 Small Square Cards) | AI | PSD | PNG | JPG | |
Tuckbox (24 Square Cards) | AI | PSD | PNG | JPG | |
Tuckbox (36 Square Cards) | AI | PSD | PNG | JPG | |
Tuckbox (120 Poker Cards + Tokens) | AI | PSD | PNG | JPG | |
Tuckbox (36 Tarot Cards) | AI | PSD | PNG | JPG | |
Hookbox (18 Poker Cards) OUTSIDE | AI | PSD | PNG | JPG | |
Hookbox (18 Poker Cards) INSIDE | AI | PSD | PNG | JPG | |
Hookbox (54 Poker Cards) OUTSIDE | AI | PSD | PNG | JPG | |
Hookbox (54 Poker Cards) INSIDE | AI | PSD | PNG | JPG | |
Flipbox (54 Poker Cards) | AI | PSD | PNG | JPG | |
Flipbox (54 Tarot Cards) | AI | PSD | PNG | JPG |